These ingredients from purchases couldn't be matched to any recipe ingredient. Showing top 50 of 1639.
| Ingredient Name | Vendor | Quantity | Unit | Cost | |
|---|---|---|---|---|---|
| ox & palm corned beef original chunky style, 11.5 oz, 6-count | Instacart - Costco | 3.00 | ea | $100.62 | |
| libby's canned pumpkin, 29 oz, 3-count | Instacart - Costco | 9.00 | ea | $7.36 | |
| mixed bell peppers, 6-count | Instacart - Costco | 1.00 | ea | $9.34 | |
| lemons, 3 lbs | Instacart - Costco | 3.00 | lb | $6.59 | |
| cream coconut can 400ml, kara | Sysco | 324.00 | ea | $78.56 | |
| field roast celebration roast, sage & garlic, plant-based | Instacart - Central Co-op | 7.00 | lb | $69.93 | |
| fulcrum coffee cold brew | Fulcrum Coffee Roasters | 2.00 | ea | $30.24 | |
| urban city coffee cold brew | Fulcrum Coffee Roasters | 2.00 | ea | $30.24 | |
| discovery blend whole bean | Fulcrum Coffee Roasters | 2.00 | ea | $126.60 | |
| baby bok choy, 2 lbs | Costco Business Delivery | 2.00 | ea | $17.98 | |
| dole 100% pineapple juice, 46 fl oz, 3 ct | Costco Business Delivery | 2.00 | ea | $22.38 | |
| jimmy dean fresh pork sausage, 3 lbs | Costco Business Delivery | 3.00 | ea | $35.97 | |
| red star active dry yeast, 2 lbs | Costco Business Delivery | 1.00 | ea | $8.09 | |
| fabri-kal plastic deli container, 16 oz, clear, 500 ct | Costco Business Delivery | 2.00 | ea | $69.98 | |
| darigold half & half, 64 fl oz | Costco Business Delivery | 2.00 | ea | $11.58 | |
| kirkland signature vegetable oil, 3 quart, 2 ct | Costco Business Delivery | 1.00 | ea | $14.19 | |
| hot cup dome lids | Costco Business Delivery | 1.00 | ea | $23.79 | |
| kirkland signature organic pure maple syrup, 33.8 oz | Costco Business Delivery | 2.00 | ea | $28.38 | |
| swift beef marrow bones, 4 lbs | Costco Business Delivery | 1.00 | ea | $14.79 | |
| romaine lettuce hearts, 6 ct | Costco Business Delivery | 8.00 | ea | $59.12 | |
| kirkland signature smoked salmon with a touch of honey | Costco Business Delivery | 3.94 | ea | $60.64 | |
| beef oxtail | Costco Business Delivery | 4.03 | ea | $36.63 | |
| trash bags | Costco Business Delivery | 1.00 | ea | $16.99 | |
| zev'z feta cheese in brine, 9 lbs | Costco Business Delivery | 1.00 | ea | $33.79 | |
| pleasant valley farms sauerkraut, 1 gallon | Costco Business Delivery | 1.00 | ea | $11.19 | |
| kirkland signature chicken thighs, boneless skinless, 6.5 lbs | Costco Business Delivery | 7.00 | ea | $158.13 | |
| farmland smoked flat ham, hickory smoked | Costco Business Delivery | 11.20 | ea | $34.61 | |
| dasani purified water, 16.9 fl oz, 32 ct | Costco Business Delivery | 1.00 | ea | $10.99 | |
| usda select special trim | Costco Business Delivery | 64.10 | ea | $358.32 | |
| swift commodity pork shoulder butt, boneless | Costco Business Delivery | 24.28 | ea | $45.89 | |
| foster farms chicken breasts, boneless skinless, 10 lbs | Costco Business Delivery | 1.00 | ea | $29.39 | |
| pork belly | Costco Business Delivery | 32.85 | ea | $117.93 | |
| kirkland signature 2-ply paper towels, white, 160 create-a-size sheets, 12 ct | Costco Business Delivery | 2.00 | ea | $46.98 | |
| mixed bell peppers, 6 ct | Costco Business Delivery | 1.00 | ea | $9.69 | |
| ardent mills bread flour, 25 lbs | Costco Business Delivery | 8.00 | ea | $83.12 | |
| strawberries organic, 2 lbs | Costco Business Delivery | 1.00 | ea | $12.39 | |
| raspberries, 12 oz | Costco Business Delivery | 1.00 | ea | $5.39 | |
| blueberries organic, 18 oz | Costco Business Delivery | 1.00 | ea | $11.39 | |
| realemon 100% lemon juice, 48 fl oz, 2 ct | Costco Business Delivery | 1.00 | ea | $6.59 | |
| kirkland signature smoked salmon with a touch of honey | Costco Business Delivery | 0.06 | ea | $0.92 | |
| beef oxtail | Costco Business Delivery | 0.97 | ea | $8.82 | |
| usda select special trim | Costco Business Delivery | 3.90 | ea | $21.80 | |
| swift commodity pork shoulder butt, boneless | Costco Business Delivery | 9.72 | ea | $18.37 | |
| pork belly | Costco Business Delivery | 3.15 | ea | $11.31 | |
| placeholder (ocr failed) | Unknown Vendor | 1.00 | ea | $0.00 | |
| placeholder (ocr failed) | Unknown Vendor | 1.00 | ea | $0.00 | |
| paper bags | Templi | 100000.00 | ea | $4650.00 | |
| urban city coffee cold brew | Fulcrum Coffee Roasters | 2.00 | ea | $30.24 | |
| silver cup coffee cold brew | Fulcrum Coffee Roasters | 3.00 | ea | $45.36 | |
| snoho blend whole bean | Fulcrum Coffee Roasters | 2.00 | ea | $103.96 |
These menu items were sold but have no recipe defined. Add recipes to improve cost accuracy.
| Menu Item | Quantity Sold | Revenue | Priority | |
|---|---|---|---|---|
| Specialty Dessert | 1363.0 | $10053.54 | High | |
| Piroshki of the Month | 1467.0 | $9576.82 | High | |
| Vegan Piroshki of the Month | 749.0 | $6304.51 | High | |
| Diet Soda Can | 414.0 | $1398.89 | Medium | |
| Vegetable Piroshki | 544.0 | $1251.05 | Medium | |
| 4 Non-Vegan Frozen | 62.0 | $1036.22 | Medium | |
| Small Juice | 377.0 | $1019.87 | Medium | |
| Cold Brew Can | 206.0 | $900.42 | Low | |
| Red Bull | 197.0 | $756.35 | Low | |
| Ketha Cookies | 194.0 | $749.78 | Low | |
| Vegan Piroshki | 77.0 | $645.63 | Low | |
| San Pellegrino | 211.0 | $635.82 | Low | |
| Alternative Milk | 1203.0 | $580.83 | Low | |
| Non-Diet Soda Can | 156.0 | $570.02 | Low | |
| Juice | 198.0 | $540.58 | Low | |
| Add Value ($) | 24.0 | $470.00 | Low | |
| Meat Piroshki | 50.0 | $464.28 | Low | |
| Gift Card | 10.0 | $410.00 | Low | |
| Water Bottle | 136.0 | $355.42 | Low | |
| eGift Card | 5.0 | $310.00 | Low | |
| Medium Fries | 62.0 | $296.50 | Low | |
| Vegan Specialty Dessert | 30.0 | $227.17 | Low | |
| 4 Vegan Frozen | 10.0 | $203.20 | Low | |
| Extra Espresso Shot | 213.0 | $158.96 | Low | |
| Coffee Bag | 9.0 | $135.00 | Low | |
| Italian Soda | 36.0 | $134.44 | Low | |
| Cookie Bag | 16.0 | $132.60 | Low | |
| Large Fries | 20.0 | $131.62 | Low | |
| San Miguel | 19.0 | $114.00 | Low | |
| Calamansi Shandy | 11.0 | $108.50 | Low | |
| Bread loaf | 16.0 | $101.85 | Low | |
| Seattle Cider - Dry | 13.0 | $91.00 | Low | |
| $1 | 91.0 | $90.78 | Low | |
| Piroshki Deal | 6.0 | $86.00 | Low | |
| red horse | 12.0 | $84.00 | Low | |
| CMS White | 7.0 | $84.00 | Low | |
| Rainier | 19.0 | $76.00 | Low | |
| Non-Diet Sprite 16.9oz | 10.0 | $46.55 | Low | |
| Dr Pepper | 16.0 | $44.41 | Low | |
| Apple Juice | 14.0 | $39.20 | Low | |
| Shortbread Bag | 7.0 | $38.24 | Low | |
| Sangria | 3.0 | $36.00 | Low | |
| Diet Dr Pepper 16.9oz bottle | 7.0 | $31.50 | Low | |
| Diet Dr Pepper | 11.0 | $26.95 | Low | |
| Jones of Washington - Cabernet Sauvignon | 2.0 | $24.00 | Low | |
| Flavored Sparking Water 12oz can | 6.0 | $11.60 | Low | |
| Diet Pepsi | 3.0 | $7.35 | Low | |
| Sprite | 2.0 | $5.60 | Low | |
| La Croix | 3.0 | $5.25 | Low | |
| coffee refill | 4.0 | $4.00 | Low | |
| Holiday Cookies | 1.0 | $3.50 | Low |